本文主要是介绍同花顺Supermind量化交易 技术面分析专题(一)-- 相似k线的形态验证与选股,希望对大家解决编程问题提供一定的参考价值,需要的开发者们随着小编来一起学习吧!
形态验证并选股-“相似K线”的技术应用:
“W底”,“多头上涨”,“趋势回踩”,”上涨中继“这些都是常见的K线形态,以”上涨中继“为例,当股价快速上涨后,出现盘整形态而非顶部形态,预示股价还会进一步上涨,那么本节主要讲述”上涨中继”形态是否能够预测未来股价上涨,以及如何应用“上涨中继”形态,来快速选股。
第一步:选取一段标准的“上涨中继”形态K线图
第二步:形态验证,在历史行情中寻找相似度高达0.8的K线图,并计算后5日、20日、60日的收益率。分析: 1.历史4年中“上涨中继”形态发生后,后5日上涨概率仅为30%,后20上涨概率也仅为50%,但后60日上涨概率高达70% 2.形态发生后,5日收益率均值为-2.45%,20日收益率均值仅为0.97%,但后60日收益率均值高达15.60% 并初步得出结论: 上涨中继形态发生后,技术分析者应该尽量选择低位介入,并且持有一段时间,而不是早早离场。
第三步:形态选股应用,我们认为“上涨中继”是一个较优质的中线买入机会,我们对全市场个股进行“上涨中继”形态选股,寻找出相似度最高的股票:ST天业,相似度为0.895,K线形态符合“上涨中继”,如下:
结束语:
"相似K线"技术相比于传统的K线组合而言更具技术性,其还有较多的运用空间,比如:运用顶部形态来监控个股潜在的下跌风险,运用相似度来监控个股是否脱离大盘走势,研究各类形态的上涨预测能力,并应用于选股等等。 注意:文中对股价的预测来源于模型运算结果,不构成投资建议!
参考文献:
-日本蜡烛图技术 [美] 史蒂夫·尼森
点击获取内容完整源码(仅支持PC):
点击→机器学习
微信扫码,在线阅读~:
形态验证:快速上涨后,出现盘整形态,后续上涨的可能性多大?
data = get_price('603383.SH',None,'20190114','1d',['open','high','low','close'],bar_count=60,is_panel =1)startdate ='20181019'
enddate ='20190114'import numpy as np
import matplotlib.pyplot as plt
from matplotlib.finance import candlestick2_ohlc
import datetimeclose1 = data['close']
open1 = data['open']
high1 = data['high']
low1 = data['low']#画图
fig,ax = plt.subplots(figsize = (10,6.18),facecolor='white')
fig.subplots_adjust() ticks = ax.set_xticks([0,60])
labels = ax.set_xticklabels([startdate,enddate], fontsize=10) plt.yticks()
plt.title("{} K线走势图".format('上涨中继'),fontsize = 15)
plt.ylabel("股价",fontsize = 15)
candlestick2_ohlc(ax,open1,high1,low1,close1,width=0.6,colorup='red',colordown='green')
(<matplotlib.collections.LineCollection at 0x7f8b266317f0>,<matplotlib.collections.PolyCollection at 0x7f8b26983da0>)
data = get_price('603383.SH','20181019','20190211','1d',['open','high','low','close'],is_panel =1)startdate ='20181019'
enddate ='20190211'import numpy as np
import matplotlib.pyplot as plt
from matplotlib.finance import candlestick2_ohlc
import datetimeclose1 = data['close']
open1 = data['open']
high1 = data['high']
low1 = data['low']#画图
fig,ax = plt.subplots(figsize = (10,6.18),facecolor='white')
fig.subplots_adjust() ticks = ax.set_xticks([0,60])
labels = ax.set_xticklabels([startdate,enddate], fontsize=10) #支撑线
plt.plot([60,60],[np.min(low1),np.max(high1)],'gold',linewidth=3)plt.yticks()
plt.title("{}形态发生后,理想中的后续走势".format('上涨中继'),fontsize = 15)
plt.ylabel("股价",fontsize = 15)
candlestick2_ohlc(ax,open1,high1,low1,close1,width=0.6,colorup='red',colordown='green')
(<matplotlib.collections.LineCollection at 0x7f8b25d5b978>,<matplotlib.collections.PolyCollection at 0x7f8b25d5b780>)
data = get_price('603383.SH',None,'20190114','1d',['open','high','low','close'],bar_count=60,is_panel =1)close1 = data['close']
open1 = data['open']
high1 = data['high']
low1 = data['low']indexcode = '000300.SH'
startdate = '20140101'
enddate = '20190201'
stocklist = get_index_stocks(indexcode,enddate)
data = get_price(stocklist,startdate,enddate,'1d',['open','high','low','close'],is_panel =1)
#收盘价
closedf = data['close'].fillna(0)
opendf = data['open'].fillna(0)
highdf = data['high'].fillna(0)
lowdf = data['low'].fillna(0)dt = pd.DataFrame(columns=['stock','startdate','enddate','T'])trade = list(closedf.index.strftime('%Y%m%d'))
num = trade.index(enddate)
stocklist = list(closedf.columns)
y=0
import datetime
for d in list(range(60,num-20,20)):print(d,num)close2 = closedf.iloc[d-59:d+1]opens2 = opendf.iloc[d-59:d+1]high2 = highdf.iloc[d-59:d+1]low2 = lowdf.iloc[d-59:d+1]for s in stocklist:corropen = round(np.corrcoef(open1,opens2[s])[0][1],3)corrhigh = round(np.corrcoef(high1,high2[s])[0][1],3)corrlow = round(np.corrcoef(low1,low2[s])[0][1],3)corrclose = round(np.corrcoef(close1,close2[s])[0][1],3)#综合值T = (corropen+corrhigh+corrlow+corrclose)/4startdate = trade[d-59]enddate = trade[d+1]dt.loc[y] = [s,startdate,enddate,T]y+=1dt = dt.fillna(0)
dt = dt.sort_values(by='T',ascending=False)
dt
60 1242 80 1242 100 1242 120 1242 140 1242 160 1242 180 1242 200 1242 220 1242 240 1242 260 1242 280 1242 300 1242 320 1242 340 1242 360 1242 380 1242 400 1242 420 1242 440 1242 460 1242 480 1242 500 1242 520 1242 540 1242 560 1242 580 1242 600 1242 620 1242 640 1242 660 1242 680 1242 700 1242 720 1242 740 1242 760 1242 780 1242 800 1242 820 1242 840 1242 860 1242 880 1242 900 1242 920 1242 940 1242 960 1242 980 1242 1000 1242 1020 1242 1040 1242 1060 1242 1080 1242 1100 1242 1120 1242 1140 1242 1160 1242 1180 1242 1200 1242 1220 1242
Out[29]:
stock | startdate | enddate | T | |
---|---|---|---|---|
2046 | 601328.SH | 20140703 | 20140926 | 0.92825 |
2066 | 601788.SH | 20140703 | 20140926 | 0.92750 |
14425 | 000703.SZ | 20171208 | 20180312 | 0.92525 |
13279 | 002460.SZ | 20170811 | 20171110 | 0.92400 |
1859 | 002142.SZ | 20140703 | 20140926 | 0.92225 |
3194 | 600637.SH | 20141031 | 20150127 | 0.91750 |
1916 | 600000.SH | 20140703 | 20140926 | 0.91350 |
9898 | 603986.SH | 20160816 | 20161117 | 0.91200 |
4871 | 002310.SZ | 20150429 | 20150724 | 0.91000 |
4977 | 600482.SH | 20150429 | 20150724 | 0.90850 |
9533 | 601166.SH | 20160719 | 20161020 | 0.90450 |
11941 | 601228.SH | 20170317 | 20170616 | 0.90325 |
14971 | 601838.SH | 20180108 | 20180411 | 0.90300 |
5383 | 601985.SH | 20150528 | 20150821 | 0.90200 |
1921 | 600015.SH | 20140703 | 20140926 | 0.90075 |
6901 | 000002.SZ | 20151124 | 20160224 | 0.90000 |
12625 | 000703.SZ | 20170616 | 20170908 | 0.89900 |
14093 | 603260.SH | 20171013 | 20180108 | 0.89825 |
5310 | 600886.SH | 20150528 | 20150821 | 0.89750 |
3776 | 600438.SH | 20141226 | 20150331 | 0.89675 |
1803 | 000069.SZ | 20140703 | 20140926 | 0.89625 |
2079 | 601901.SH | 20140703 | 20140926 | 0.89575 |
2022 | 601009.SH | 20140703 | 20140926 | 0.89500 |
11382 | 601939.SH | 20170113 | 20170418 | 0.89475 |
2082 | 601939.SH | 20140703 | 20140926 | 0.89475 |
2089 | 601998.SH | 20140703 | 20140926 | 0.89350 |
2453 | 002044.SZ | 20140828 | 20141128 | 0.89300 |
1932 | 600036.SH | 20140703 | 20140926 | 0.89125 |
240 | 601225.SH | 20140103 | 20140404 | 0.89075 |
9416 | 600000.SH | 20160719 | 20161020 | 0.88725 |
... | ... | ... | ... | ... |
10657 | 600233.SH | 20161117 | 20170217 | -0.86350 |
16076 | 600438.SH | 20180511 | 20180806 | -0.86425 |
5164 | 002230.SZ | 20150528 | 20150821 | -0.86425 |
2738 | 000895.SZ | 20140926 | 20141226 | -0.86475 |
7396 | 600674.SH | 20151222 | 20160323 | -0.86825 |
11925 | 601021.SH | 20170317 | 20170616 | -0.86825 |
14339 | 601216.SH | 20171110 | 20180205 | -0.86850 |
10763 | 601688.SH | 20161117 | 20170217 | -0.86875 |
11936 | 601198.SH | 20170317 | 20170616 | -0.86900 |
14379 | 601901.SH | 20171110 | 20180205 | -0.86900 |
14863 | 600339.SH | 20180108 | 20180411 | -0.87000 |
9747 | 600153.SH | 20160816 | 20161117 | -0.87000 |
365 | 002236.SZ | 20140207 | 20140507 | -0.87075 |
15448 | 600157.SH | 20180312 | 20180608 | -0.87100 |
12086 | 002558.SZ | 20170418 | 20170714 | -0.87575 |
12015 | 000503.SZ | 20170418 | 20170714 | -0.87675 |
15385 | 002555.SZ | 20180312 | 20180608 | -0.87825 |
10725 | 601021.SH | 20161117 | 20170217 | -0.87975 |
14711 | 000413.SZ | 20180108 | 20180411 | -0.88000 |
16123 | 601012.SH | 20180511 | 20180806 | -0.88050 |
16553 | 002044.SZ | 20180709 | 20181009 | -0.88150 |
16244 | 000983.SZ | 20180608 | 20180903 | -0.88225 |
15977 | 002450.SZ | 20180511 | 20180806 | -0.88375 |
16209 | 000402.SZ | 20180608 | 20180903 | -0.88650 |
15993 | 002673.SZ | 20180511 | 20180806 | -0.89125 |
3392 | 002625.SZ | 20141128 | 20150303 | -0.89250 |
209 | 600867.SH | 20140103 | 20140404 | -0.90050 |
10890 | 002602.SZ | 20161215 | 20170317 | -0.90350 |
12097 | 002797.SZ | 20170418 | 20170714 | -0.91150 |
8847 | 600153.SH | 20160520 | 20160816 | -0.91225 |
17700 rows × 4 columns
In [30]:
for s in [0,-1]:stock = dt.iloc[s].stockstartdate = dt.iloc[s].startdateenddate = dt.iloc[s].enddateimport numpy as npimport matplotlib.pyplot as plt from matplotlib.finance import candlestick2_ohlcimport datetimes = stocktrade = list(closedf.index.strftime('%Y%m%d'))num = trade.index(enddate)close1 = closedf[s].iloc[num-59:num+21]open1 = opendf[s].iloc[num-59:num+21]high1 = highdf[s].iloc[num-59:num+21]low1 = lowdf[s].iloc[num-59:num+21]#画图fig,ax = plt.subplots(figsize = (10,6.18),facecolor='white')fig.subplots_adjust() #支撑线plt.plot([60,60],[np.min(low1),np.max(high1)],'gold',linewidth=3)ticks = ax.set_xticks([0,60])labels = ax.set_xticklabels([startdate,enddate], fontsize=10) plt.yticks() plt.title("{} K线走势图".format(s),fontsize = 15) plt.ylabel("股价",fontsize = 15) candlestick2_ohlc(ax,open1,high1,low1,close1,width=0.6,colorup='red',colordown='green')
highdt = dt[dt['T']>0.8]
highdt['code'] = highdt.index
highdt['buyprice'] = highdt['code'].apply(lambda x:closedf[list(highdt['stock'])[list(highdt['code']).index(x)]].iloc[list(highdt['code']).index(x)])
highdt = highdt[highdt['buyprice']!=0]
highdt['5day'] = highdt['code'].apply(lambda x:closedf[list(highdt['stock'])[list(highdt['code']).index(x)]].iloc[list(highdt['code']).index(x)+5])
highdt['20day'] = highdt['code'].apply(lambda x:closedf[list(highdt['stock'])[list(highdt['code']).index(x)]].iloc[list(highdt['code']).index(x)+20])
highdt['60day'] = highdt['code'].apply(lambda x:closedf[list(highdt['stock'])[list(highdt['code']).index(x)]].iloc[list(highdt['code']).index(x)+60])
highdt['5day']=highdt['5day']/highdt['buyprice']-1
highdt['20day']=highdt['20day']/highdt['buyprice']-1
highdt['60day']=highdt['60day']/highdt['buyprice']-1
highdt
stock | startdate | enddate | T | code | buyprice | 5day | 20day | 60day | |
---|---|---|---|---|---|---|---|---|---|
2046 | 601328.SH | 20140703 | 20140926 | 0.92825 | 2046 | 2.46 | -0.012195 | -0.016260 | -0.032520 |
2066 | 601788.SH | 20140703 | 20140926 | 0.92750 | 2066 | 7.42 | -0.084906 | -0.060647 | -0.080863 |
14425 | 000703.SZ | 20171208 | 20180312 | 0.92525 | 14425 | 4.88 | -0.096311 | -0.008197 | -0.026639 |
13279 | 002460.SZ | 20170811 | 20171110 | 0.92400 | 13279 | 3.46 | -0.031792 | 0.309249 | 0.462428 |
1859 | 002142.SZ | 20140703 | 20140926 | 0.92225 | 1859 | 4.32 | -0.064815 | -0.004630 | -0.002315 |
3194 | 600637.SH | 20141031 | 20150127 | 0.91750 | 3194 | 31.28 | -0.026535 | -0.039003 | -0.158568 |
1916 | 600000.SH | 20140703 | 20140926 | 0.91350 | 1916 | 4.98 | -0.042169 | 0.024096 | 0.098394 |
4871 | 002310.SZ | 20150429 | 20150724 | 0.91000 | 4871 | 7.44 | -0.026882 | 0.056452 | -0.134409 |
4977 | 600482.SH | 20150429 | 20150724 | 0.90850 | 4977 | 8.69 | -0.002301 | 0.146145 | 0.215190 |
9533 | 601166.SH | 20160719 | 20161020 | 0.90450 | 9533 | 6.61 | 0.007564 | 0.039334 | 0.077156 |
1921 | 600015.SH | 20140703 | 20140926 | 0.90075 | 1921 | 4.46 | -0.020179 | 0.006726 | 0.044843 |
6901 | 000002.SZ | 20151124 | 20160224 | 0.90000 | 6901 | 4.17 | 0.071942 | -0.079137 | 0.040767 |
12625 | 000703.SZ | 20170616 | 20170908 | 0.89900 | 12625 | 4.91 | 0.008147 | 0.032587 | -0.075356 |
5310 | 600886.SH | 20150528 | 20150821 | 0.89750 | 5310 | 2.98 | 0.000000 | 0.010067 | 0.204698 |
3776 | 600438.SH | 20141226 | 20150331 | 0.89675 | 3776 | 3.94 | 0.000000 | 0.043147 | 0.025381 |
1803 | 000069.SZ | 20140703 | 20140926 | 0.89625 | 1803 | 4.29 | 0.000000 | -0.116550 | -0.053613 |
2079 | 601901.SH | 20140703 | 20140926 | 0.89575 | 2079 | 5.57 | 0.000000 | 0.007181 | -0.016158 |
2022 | 601009.SH | 20140703 | 20140926 | 0.89500 | 2022 | 2.09 | 0.000000 | 0.000000 | -0.038278 |
11382 | 601939.SH | 20170113 | 20170418 | 0.89475 | 11382 | 2.56 | 0.000000 | -0.062500 | -0.015625 |
2082 | 601939.SH | 20140703 | 20140926 | 0.89475 | 2082 | 2.54 | 0.000000 | -0.059055 | -0.011811 |
2089 | 601998.SH | 20140703 | 20140926 | 0.89350 | 2089 | 4.02 | 0.000000 | -0.024876 | -0.069652 |
2453 | 002044.SZ | 20140828 | 20141128 | 0.89300 | 2453 | 2.27 | 0.000000 | -0.057269 | -0.136564 |
1932 | 600036.SH | 20140703 | 20140926 | 0.89125 | 1932 | 6.95 | 0.000000 | -0.149640 | -0.089209 |
240 | 601225.SH | 20140103 | 20140404 | 0.89075 | 240 | 4.27 | 0.000000 | -0.182670 | -0.206089 |
9416 | 600000.SH | 20160719 | 20161020 | 0.88725 | 9416 | 5.03 | 0.000000 | -0.129225 | 0.061630 |
4780 | 601919.SH | 20150331 | 20150626 | 0.88725 | 4780 | 3.38 | 0.000000 | 0.000000 | -0.076923 |
2474 | 002411.SZ | 20140828 | 20141128 | 0.88700 | 2474 | 10.03 | 0.000000 | -0.103689 | -0.325025 |
1986 | 600547.SH | 20140703 | 20140926 | 0.88675 | 1986 | 16.10 | 0.000000 | 0.140373 | -0.037888 |
1842 | 000961.SZ | 20140703 | 20140926 | 0.88575 | 1842 | 2.57 | 0.000000 | 0.054475 | 0.058366 |
9561 | 601668.SH | 20160719 | 20161020 | 0.88525 | 9561 | 1.33 | 0.000000 | -0.022556 | 0.067669 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4205 | 000157.SZ | 20150303 | 20150528 | 0.80525 | 4205 | 5.52 | 0.018116 | -0.003623 | 0.369565 |
12840 | 601225.SH | 20170616 | 20170908 | 0.80475 | 12840 | 5.34 | 0.131086 | 0.011236 | 0.625468 |
14872 | 600398.SH | 20180108 | 20180411 | 0.80450 | 14872 | 10.45 | 0.023923 | 0.035407 | 0.408612 |
3786 | 600547.SH | 20141226 | 20150331 | 0.80425 | 3786 | 24.61 | 0.089395 | -0.042259 | 0.225518 |
9564 | 601727.SH | 20160719 | 20161020 | 0.80425 | 9564 | 9.96 | 0.134538 | -0.022088 | 0.867470 |
1837 | 000876.SZ | 20140703 | 20140926 | 0.80425 | 1837 | 6.92 | -0.049133 | -0.013006 | 0.575145 |
9917 | 000553.SZ | 20160913 | 20161215 | 0.80425 | 9917 | 14.45 | -0.010381 | -0.005536 | 0.074048 |
14583 | 600519.SH | 20171208 | 20180312 | 0.80425 | 14583 | 142.24 | -0.056384 | -0.007944 | 0.400028 |
11170 | 002304.SZ | 20170113 | 20170418 | 0.80400 | 11170 | 46.80 | 0.064957 | 0.010470 | 0.259829 |
12889 | 601998.SH | 20170616 | 20170908 | 0.80400 | 12889 | 5.89 | 0.023769 | -0.003396 | 0.234295 |
9509 | 600867.SH | 20160719 | 20161020 | 0.80375 | 9509 | 9.63 | -0.164071 | -0.046729 | 0.470405 |
7875 | 002415.SZ | 20160224 | 20160520 | 0.80375 | 7875 | 11.21 | -0.068689 | -0.033898 | 0.134701 |
9016 | 000538.SZ | 20160621 | 20160913 | 0.80375 | 9016 | 59.77 | -0.041660 | 0.010708 | 0.061904 |
8415 | 000503.SZ | 20160421 | 20160719 | 0.80375 | 8415 | 40.70 | -0.057740 | -0.004914 | 0.094595 |
6401 | 300017.SZ | 20150922 | 20151222 | 0.80350 | 6401 | 12.25 | -0.166531 | -0.025306 | 0.462041 |
14115 | 000503.SZ | 20171110 | 20180205 | 0.80350 | 14115 | 43.64 | -0.121448 | -0.060495 | 0.112511 |
11144 | 000983.SZ | 20170113 | 20170418 | 0.80350 | 11144 | 8.07 | -0.078067 | -0.006196 | 0.080545 |
12722 | 600016.SH | 20170616 | 20170908 | 0.80325 | 12722 | 7.33 | -0.042292 | -0.020464 | 0.099591 |
3310 | 000408.SZ | 20141128 | 20150303 | 0.80275 | 3310 | 13.40 | -0.140299 | 0.007463 | 0.567164 |
12791 | 600585.SH | 20170616 | 20170908 | 0.80275 | 12791 | 18.66 | -0.051447 | -0.004287 | 0.087889 |
13280 | 002466.SZ | 20170811 | 20171110 | 0.80250 | 13280 | 13.35 | 0.068165 | 0.003745 | 0.240449 |
3567 | 601800.SH | 20141128 | 20150303 | 0.80250 | 3567 | 14.60 | -0.121918 | -0.002055 | 0.276712 |
2784 | 002508.SZ | 20140926 | 20141226 | 0.80250 | 2784 | 13.53 | -0.073910 | 0.003695 | 0.481153 |
9513 | 600900.SH | 20160719 | 20161020 | 0.80200 | 9513 | 8.68 | -0.101382 | -0.002304 | 0.267281 |
4762 | 601669.SH | 20150331 | 20150626 | 0.80175 | 4762 | 8.83 | -0.163080 | -0.046433 | 0.921857 |
852 | 601398.SH | 20140307 | 20140605 | 0.80150 | 852 | 3.96 | -0.146465 | -0.053030 | 0.131313 |
9587 | 601992.SH | 20160719 | 20161020 | 0.80125 | 9587 | 5.45 | -0.183486 | 0.020183 | 0.170642 |
9360 | 002146.SZ | 20160719 | 20161020 | 0.80025 | 9360 | 10.29 | -0.376093 | -0.081633 | -0.124393 |
6408 | 300124.SZ | 20150922 | 20151222 | 0.80025 | 6408 | 20.78 | -0.162175 | -0.026949 | 0.446583 |
13613 | 300296.SZ | 20170908 | 20171208 | 0.80025 | 13613 | 5.59 | -0.273703 | -0.051878 | 0.329159 |
284 rows × 9 columns
highdt.describe()
Out[32]:
T | code | buyprice | 5day | 20day | 60day | |
---|---|---|---|---|---|---|
count | 284.000000 | 284.000000 | 284.000000 | 284.000000 | 284.000000 | 284.000000 |
mean | 0.839151 | 6365.904930 | 10.044085 | -0.025943 | 0.008055 | 0.157349 |
std | 0.030846 | 4523.933308 | 14.091066 | 0.086513 | 0.063017 | 0.220266 |
min | 0.800250 | 4.000000 | 1.330000 | -0.507956 | -0.186047 | -0.325025 |
25% | 0.814625 | 2054.750000 | 4.057500 | -0.050792 | -0.022619 | 0.000000 |
50% | 0.830625 | 4756.000000 | 6.615000 | -0.008753 | 0.002213 | 0.118084 |
75% | 0.856938 | 9569.750000 | 11.180000 | 0.007572 | 0.034661 | 0.262899 |
max | 0.928250 | 17491.000000 | 142.240000 | 0.289093 | 0.314885 | 1.057554 |
In [33]:
import matplotlib.pyplot as plt
import pandas as pd
import numpy as np
fig = plt.figure()
axes = fig.add_axes([0.1, 0.1, 1, 0.618]) #插入面板2
x1_list = list(highdt['5day'])
y=np.array(x1_list)
x=np.array(range(0,len(x1_list)))
axes.plot(x, y, 'r')
axes.set_xlabel('相似度递减',fontsize=15)
axes.set_ylabel('收益率',fontsize=15)
axes.set_title('上涨中继买入后五日收益率',fontsize=15)
<matplotlib.text.Text at 0x7f8b26065f60>
import matplotlib.pyplot as plt
import pandas as pd
import numpy as np
fig = plt.figure()
axes = fig.add_axes([0.1, 0.1, 1, 0.618]) #插入面板2
x1_list = list(highdt['20day'])
y=np.array(x1_list)
x=np.array(range(0,len(x1_list)))
axes.plot(x, y, 'r')
axes.set_xlabel('相似度递减',fontsize=15)
axes.set_ylabel('收益率',fontsize=15)
axes.set_title('上涨中继买入后二十日收益率',fontsize=15)
<matplotlib.text.Text at 0x7f8b273dcc18>
import matplotlib.pyplot as plt
import pandas as pd
import numpy as np
fig = plt.figure()
axes = fig.add_axes([0.1, 0.1, 1, 0.618]) #插入面板2
x1_list = list(highdt['60day'])
y=np.array(x1_list)
x=np.array(range(0,len(x1_list)))
axes.plot(x, y, 'r')
axes.set_xlabel('相似度递减',fontsize=15)
axes.set_ylabel('收益率',fontsize=15)
axes.set_title('上涨中继买入后六十日收益率',fontsize=15)
<matplotlib.text.Text at 0x7f8b25cb0748>
形态选股应用
以上涨中继作为筛选形态,从历史行情中挑出一段行情。
data = get_price('603383.SH',None,'20190114','1d',['open','high','low','close'],bar_count=60,is_panel =1)startdate ='20181019'
enddate ='20190114'import numpy as np
import matplotlib.pyplot as plt
from matplotlib.finance import candlestick2_ohlc
import datetimeclose1 = data['close']
open1 = data['open']
high1 = data['high']
low1 = data['low']#画图
fig,ax = plt.subplots(figsize = (10,6.18),facecolor='white')
fig.subplots_adjust() ticks = ax.set_xticks([0,60])
labels = ax.set_xticklabels([startdate,enddate], fontsize=10) plt.yticks()
plt.title("{} K线走势图".format('趋势上涨'),fontsize = 15)
plt.ylabel("股价",fontsize = 15)
candlestick2_ohlc(ax,open1,high1,low1,close1,width=0.6,colorup='red',colordown='green')
(<matplotlib.collections.LineCollection at 0x7f8b273c4a90>,<matplotlib.collections.PolyCollection at 0x7f8b273c4e80>)
全市场中寻找目前趋势上涨的股票
date = '20190211'
stocklist = list(get_all_securities('stock',date).index)
stocklist
