本文主要是介绍API开发速卖通获得aliexpress商品详情API接口请求接入演示,希望对大家解决编程问题提供一定的参考价值,需要的开发者们随着小编来一起学习吧!
为了使用速卖通的API接口获取商品详情,你需要遵循以下步骤:
-
注册并登录开放平台,创建一个应用并获取Api Key和Api Secret。
-
使用Api Key和Api Secret获取访问令牌(Access Token)。
-
使用访问令牌(Access Token)调用API接口获取商品详情。
以下是一个简单的Python示例,展示了如何使用requests
库调用速卖通API接口获取商品详情:
# coding:utf-8
"""
Compatible for python2.x and python3.x
requirement: pip install requests
"""
from __future__ import print_function
import requests
# 请求示例 url 默认请求参数已经做URL编码
url = "https://item_get/?key=<您自己的apiKey>&secret=<您自己的apiSecret>&num_iid=1005005586923234"
headers = {"Accept-Encoding": "gzip","Connection": "close"
}
if __name__ == "__main__":r = requests.get(url, headers=headers)json_obj = r.json()print(json_obj)
响应参数
名称 | 类型 | 必须 | 示例值 | 描述 |
---|---|---|---|---|
num_iid | Bigint | 0 | 32667038134 | 商品ID |
title | String | 0 | 女装T恤短袖吸湿快速干燥健身T恤女装上衣 | 商品标题 |
desc_short | String | 0 | 商品简介 | |
price | String | 0 | 4.35-4.68 | 价格 |
total_price | Int | 0 | 0 | |
suggestive_price | Int | 0 | 0 | |
orginal_price | String | 0 | 6.21-6.68 | 原价 |
nick | String | 0 | SILVERCELL SILVERCELL Store | 买卖方昵称 |
num | Int | 0 | 1799 | 可购买商品数量 |
min_num | Int | 0 | 0 | |
detail_url | String | 0 | https://www.aliexpress.com/item//32667038134.html | 商品链接 |
pic_url | String | 0 | https://ae01.alicdn.com/kf/HTB12r_yabEF6uJjSZFOq6xUvVXa1/Women-T-Shirt-Short-Sleeves-Hygroscopic-Quick-Drying-Fitness-T-shirt-Women-Top-Clothes.jpg | 商品图片 |
brand | String | 0 | 品牌名称 | |
brandId | Bigint | 0 | 品牌ID | |
rootCatId | Bigint | 0 | 100003109 | 顶级分类ID |
cid | Bigint | 0 | ||
crumbs | Mix | 0 | {"100003109": "女性着装", "100003127": "T恤", "200000785": "上衣和T恤"} | 导航菜单 |
created_time | Date | 0 | 创建时间 | |
modified_time | Date | 0 | 修改时间 | |
delist_time | Date | 0 | 删除时间 | |
desc | String | 0 | ||
desc_img | Mix | 0 | [] | 商品描述图片 |
item_imgs | Mix | 0 | [{"url": "https://ae01.alicdn.com/kf/HTB12r_yabEF6uJjSZFOq6xUvVXa1/Women-T-Shirt-Short-Sleeves-Hygroscopic-Quick-Drying-Fitness-T-shirt-Women-Top-Clothes.jpg"}] | 商品图片 |
item_weight | Float | 0 | 0.25 | 包装重量 |
item_size | String | 0 | 22|18|20 | 包装尺寸 |
location | String | 0 | 发货地 | |
post_fee | Float | 0 | 6.00 | 物流费用 |
express_fee | Float | 0 | 6.00 | 快递费用 |
ems_fee | Float | 0 | 6.00 | EMS费用 |
shipping_to | String | 0 | 发货至 | |
has_discount | Boolean | 0 | 是否有折扣 | |
video | Mix | 0 | [] | 商品视频 |
is_virtual | Boolean | 0 | ||
sample_id | Bigint | 0 | 商品风格标识ID | |
is_promotion | Boolean | 0 | ||
props_name | String | 0 | 14:193:Color:Black;5:361385:Size:L | 商品属性名 |
prop_imgs | Mix | 0 | {"prop_img": [{"properties": "14:193", "url": "https://ae01.alicdn.com/kf/HTB1Q9GWJVXXXXXoXXXXq6xXFXXXp/Women-T-Shirt-Short-Sleeves-Hygroscopic-Quick-Drying-Fitness-T-shirt-Women-Top-Clothes.jpg"}]} | 商品属性图片列表 |
property_alias | String | 0 | 14:193:Black;5:361385:L | 商品属性别名 |
props | Mix | 0 | [{ "name": "上衣类型","value": "T恤" }] | 商品详情 |
total_sold | Int | 0 | 110 | 总销量 |
skus | Mix | 0 | {"sku": [{"price": "4.61", "orginal_price": "6.58", "properties": "14:193;5:100014064", "properties_name": "14:193:Color:Black;5:100014064:Size:L", "quantity": 100, "sku_id": "12000036569570278"}] | 商品规格信息 |
seller_id | Bigint | 0 | 卖家ID | |
sales | Int | 0 | 销量 | |
shop_id | Bigint | 0 | 店铺ID | |
props_list | Mix | 0 | {"Color:Black": ":","Size:L": ":"} | 商品属性 |
seller_info | Mix | 0 | { "nick": "", "city": " China ", "level": "", "rate": "", "score": "", "delivery_score": "", "item_score": "", "shop_type": "", "user_num_id": "", "sid": "206074139", "title": "I", "zhuy": "//www.aliexpress.com/store/933191", "menu": []} | 卖家信息 |
tmall | Boolean | 0 | false | 是否天猫 |
error | String | 0 | 错误信息 | |
warning | String | 0 | 警告信息 | |
url_log | Mix | 0 | ||
score | Float | 0 | 4.8 | 商品评分 |
votes | Int | 0 | 49 | 评分人数 |
stuff_status | String | 0 | ||
shopinfo | Mix | 0 | {"shop_name": ""} | 店铺信息 |
promo_type | String | 0 | ||
shop_item | Mix | 0 | [] | |
relate_items | Mix | 0 | [] | |
packaging | Mix | 0 | [{ "name": "Package Size","value": "22cm x 18cm x 20cm (8.66in x 7.09in x 7.87in)"}] | 包装信息 |
current_lang | String | 0 | en | |
currency_code | String | 0 | USD | |
props_img | Mix | 0 | {"14:193": "https://ae01.alicdn.com/kf/HTB1Q9GWJVXXXXXoXXXXq6xXFXXXp/Women-T-Shirt-Short-Sleeves-Hygroscopic-Quick-Drying-Fitness-T-shirt-Women-Top-Clothes.jpg"} | 属性图片 |
这篇关于API开发速卖通获得aliexpress商品详情API接口请求接入演示的文章就介绍到这儿,希望我们推荐的文章对编程师们有所帮助!