本文主要是介绍财富评出全球百家增长最快公司 百度列第四位,希望对大家解决编程问题提供一定的参考价值,需要的开发者们随着小编来一起学习吧!
《财富》杂志今日公布了2011年全球“100家增长最快的公司”,九家中国公司入选,其中两家位列前十名。中国最大的搜索引擎百度公司今年首次入选,排名第四位,在上榜的28家科技行业公司中排名最高,成为全球科技业增长冠军。
在酒店行业,来自中国的如家酒店连锁公司首次入选,排名第九位。
该榜单的排名依据是公司过去3年的收入、利润增长,以及投资收益。
上榜的另外六家中国公司分别是携程旅行网(排名第42位)、哈尔滨电气集团公司(首次上榜,排名第56位)、网易公司(排名第58位)、新东方教育科技集团(排名第70位)、亚信科技(排名第82位)、搜狐(排名第89位),以及众品集团(排名第94位)。
美国医药福利管理公司SXC Health Solutions位列排行榜榜首。过去三年,该公司年均收入增长151%,年均投资收益增长105%。
以下为全部上榜公司名单:
排名 | 公司名称 | 净利润 增长率 | 营业收入 增长率 | 投资收益 |
---|---|---|---|---|
1 | SXC Health Solutions | 65% | 151% | 105% |
2 | Green Mountain Coffee Roasters | 69% | 63% | 120% |
3 | Hi-Tech Pharmacal | 234% | 51% | 42% |
4 | 百度(Baidu) | 78% | 65% | 65% |
5 | Medifast | 87% | 49% | 65% |
6 | Alexion Pharmaceuticals | 82% | 75% | 37% |
7 | Discovery Communications | 79% | 105% | 28% |
8 | Green Plains Renewable Energy | 102% | 299% | 22% |
9 | 如家酒店连锁(Home Inns & Hotel Management) | 94% | 46% | 26% |
10 | Sturm Ruger & Co | 848% | 24% | 49% |
11 | Cirrus Logic | 340% | 24% | 42% |
12 | Priceline.com | 59% | 28% | 64% |
13 | Lululemon Athletica | 47% | 34% | 57% |
14 | Concho Resources | 50% | 41% | 35% |
15 | MercadoLibre | 72% | 33% | 32% |
16 | Silver Wheaton | 51% | 39% | 31% |
17 | Ares Capital | 68% | 32% | 35% |
18 | Trina Solar | 68% | 66% | 14% |
19 | Ebix | 48% | 42% | 30% |
20 | KapStone Paper and Packaging | 39% | 44% | 35% |
21 | 苹果(Apple) | 57% | 37% | 26% |
22 | Coinstar | 81% | 37% | 19% |
23 | Illumina | 95% | 30% | 20% |
24 | 网飞(Netflix) | 48% | 23% | 116% |
25 | Acme Packet | 38% | 28% | 108% |
26 | IAMGOLD | 109% | 17% | 47% |
27 | Riverbed Technology | 37% | 29% | 79% |
28 | Maiden Holdings | 49% | 49% | 17% |
29 | Eldorado Gold | 44% | 61% | 20% |
30 | Credit Acceptance | 57% | 22% | 49% |
31 | VanceInfo Technologies | 31% | 44% | 40% |
32 | First Financial Bancorp | 42% | 40% | 26% |
33 | AboveNet | 160% | 16% | 36% |
34 | Cree | 77% | 32% | 14% |
35 | Salesforce.com | 48% | 29% | 30% |
36 | MarketAxess Holdings | 52% | 19% | 51% |
37 | Lincoln Educational Services | 102% | 28% | 16% |
38 | HMS Holdings | 37% | 27% | 53% |
39 | First Solar | 50% | 64% | -21% |
40 | Encore Capital Group | 55% | 16% | 52% |
41 | InterDigital | 153% | 22% | 19% |
42 | 携程旅行网(Ctrip.com International) | 38% | 38% | 23% |
43 | United Therapeutics | 50% | 41% | 4% |
44 | LivePerson | 32% | 25% | 71% |
45 | 亚马逊(Amazon.com) | 30% | 31% | 41% |
46 | Steven Madden | 48% | 15% | 66% |
47 | Volterra Semiconductor | 141% | 24% | 13% |
48 | F5 Networks | 41% | 18% | 57% |
49 | TriQuint Semiconductor | 86% | 23% | 19% |
50 | STEC | 131% | 19% | 18% |
51 | O'Reilly Automotive | 25% | 31% | 43% |
52 | DG FastChannel | 38% | 33% | 23% |
53 | Cubist Pharmaceuticals | 40% | 29% | 26% |
54 | Chipotle Mexican Grill | 40% | 18% | 55% |
55 | NetScout Systems | 69% | 18% | 25% |
56 | 哈尔滨电气集团公司(Harbin Electric) | 34% | 90% | 2% |
57 | Celgene | 56% | 33% | -2% |
58 | 网易(NetEase.com) | 25% | 39% | 27% |
59 | Neutral Tandem | 54% | 32% | 0% |
60 | Thoratec | 93% | 15% | 24% |
61 | Cninsure | 43% | 38% | 1% |
62 | Insituform Technologies | 61% | 25% | 11% |
63 | RIM(Research In Motion) | 39% | 49% | -37% |
64 | Allegiant Travel | 41% | 19% | 39% |
65 | Deckers Outdoor | 38% | 29% | 24% |
66 | EZCORP | 28% | 26% | 41% |
67 | American Public Education | 37% | 40% | 4% |
68 | TransGlobe Energy | 33% | 26% | 31% |
69 | Signature Bank | 42% | 19% | 30% |
70 | 新东方教育科技集团(New Oriental Education & Technology Group) | 25% | 38% | 24% |
71 | HealthSpring | 28% | 25% | 40% |
72 | Life Technologies | 28% | 48% | 10% |
73 | Cyberonics | 146% | 16% | 9% |
74 | DeVry | 46% | 29% | 4% |
75 | Perrigo | 36% | 17% | 41% |
76 | American Equity Investment Life Holding | 17% | 45% | 17% |
77 | VistaPrint | 32% | 29% | 21% |
78 | Ulta Salon, Cosmetics & Fragrance | 29% | 16% | 79% |
79 | Cognizant Technology Solutions | 26% | 27% | 31% |
80 | Newmont Mining | 69% | 20% | 2% |
81 | IPC The Hospitalist | 29% | 23% | 35% |
82 | 亚信科技(AsiaInfo Holdings) | 30% | 37% | 12% |
83 | FBL Financial Group | 51% | 17% | 20% |
84 | Broadcom | 62% | 19% | 8% |
85 | BJ's Restaurants | 20% | 17% | 75% |
86 | First Cash Financial Services | 26% | 21% | 41% |
87 | Intuitive Surgical | 33% | 30% | 11% |
88 | Epoch Holding | 22% | 27% | 31% |
89 | 搜狐(Sohu.com) | 33% | 38% | 1% |
90 | Buffalo Wild Wings | 25% | 23% | 39% |
91 | Enstar Group | 46% | 24% | 6% |
92 | MWI Veterinary Supply | 29% | 21% | 35% |
93 | Almost Family | 32% | 37% | 1% |
94 | 众品集团(Zhongpin) | 26% | 42% | -6% |
95 | Blue Coat Systems | 37% | 24% | 16% |
96 | LHC Group | 37% | 30% | 0% |
97 | Walter Energy | 38% | 27% | 3% |
98 | ITT Educational Services | 45% | 24% | -2% |
99 | American Science and Engineering | 39% | 19% | 17% |
100 | Catalyst Health Solutions | 26% | 23% | 23% |
备注:营业收入和利润数据反映的是截至2011年第一季度之前四个季度的情况。
投资收益以2011年6月30号股价为准。
这篇关于财富评出全球百家增长最快公司 百度列第四位的文章就介绍到这儿,希望我们推荐的文章对编程师们有所帮助!