本文主要是介绍[玩转BLE]标准GATT特征值属性类型,希望对大家解决编程问题提供一定的参考价值,需要的开发者们随着小编来一起学习吧!
摘自 蓝牙标准GATT特征值属性
- GATT配置文件的属性类型。
- 表中的所有服务编号均为标准编号。权威的法规遵循信息包含在适用的Bluetooth®规范中。
Name | Uniform Type Identifier | Assigned Number | Specification |
---|---|---|---|
Characteristic Aggregate Format | org.bluetooth.descriptor.gatt.characteristic_aggregate_format | 0x2905 | GSS |
Characteristic Extended Properties | org.bluetooth.descriptor.gatt.characteristic_extended_properties | 0x2900 | GSS |
Characteristic Presentation Format | org.bluetooth.descriptor.gatt.characteristic_presentation_format | 0x2904 | GSS |
Characteristic User Description | org.bluetooth.descriptor.gatt.characteristic_user_description | 0x2901 | GSS |
Client Characteristic Configuration | org.bluetooth.descriptor.gatt.client_characteristic_configuration | 0x2902 | GSS |
Environmental Sensing Configuration | org.bluetooth.descriptor.es_configuration | 0x290B | GSS |
Environmental Sensing Measurement | org.bluetooth.descriptor.es_measurement | 0x290C | GSS |
Environmental Sensing Trigger Setting | org.bluetooth.descriptor.es_trigger_setting | 0x290D | GSS |
External Report Reference | org.bluetooth.descriptor.external_report_reference | 0x2907 | GSS |
Number of Digitals | org.bluetooth.descriptor.number_of_digitals | 0x2909 | GSS |
Report Reference | org.bluetooth.descriptor.report_reference | 0x2908 | GSS |
Server Characteristic Configuration | org.bluetooth.descriptor.gatt.server_characteristic_configuration | 0x2903 | GSS |
Time Trigger Setting | org.bluetooth.descriptor.time_trigger_setting | 0x290E | GSS |
Valid Range | org.bluetooth.descriptor.valid_range | 0x2906 | GSS |
Value Trigger Setting | org.bluetooth.descriptor.value_trigger_setting | 0x290A | GSS |
这篇关于[玩转BLE]标准GATT特征值属性类型的文章就介绍到这儿,希望我们推荐的文章对编程师们有所帮助!