本文主要是介绍20240824给飞凌OK3588-C的核心板刷Ubuntu22.04并安装iperf3测试网速,希望对大家解决编程问题提供一定的参考价值,需要的开发者们随着小编来一起学习吧!
20240824给飞凌OK3588-C的核心板刷Ubuntu22.04并安装iperf3测试网速
2024/8/24 9:24
缘起,通过千兆交换机接入外网,开机之后发现以太网异常,多上电几次就会发现以太网也能用。
缘由:由于自制的飞凌的OK3588-C的核心板的底板对空间要求高/敏感,并且对网速要求不高,百兆即可满足要求。
也就直接使用千兆网卡芯片RTL8211F-CG的百兆模式了,4线,节省一半的面积!
当然,你也可呢过会说,直接使用百兆网卡芯片不就得了?
你是对的,由于网卡芯片MAC/PHY的严重降价,你已经找不到纯粹的百兆网卡芯片了,直接上千兆,降级到百兆使用。
现象:飞凌的OK3588-C的核心板通过底板的RTL8211F-CG和电脑直连,可以让USB转千兆网卡协商成为百兆模式!
链接速度(接受/传输 ):100/100 (Mbps)
飞凌的OK3588-C的核心板通过底板的RTL8211F-CG经交换机中转,确认协商异常:(还是千兆模式)【Linux R4/Buildroot】
Z:\ok3588c_ubuntu2204\OK3588_Linux_fs\kernel\arch\arm64\boot\dts\rockchip\OK3588-C-common.dtsi
&dp0_in_vp2 {
status = "disabled";
};
&mdio0 {
rgmii_phy0: phy@1 {
compatible = "ethernet-phy-ieee802.3-c22";
reg = <0x1>;
};
};
&mdio1 {
rgmii_phy1: phy@1 {
compatible = "ethernet-phy-ieee802.3-c22";
reg = <0x2>;
};
};
&gmac0 {
/* Use rgmii-rxid mode to disable rx delay inside Soc */
phy-mode = "rgmii-rxid";
clock_in_out = "output";
snps,reset-gpio = <&gpio0 RK_PB0 GPIO_ACTIVE_LOW>;
snps,reset-active-low;
/* Reset time is 20ms, 100ms for rtl8211f */
snps,reset-delays-us = <0 20000 100000>;
pinctrl-names = "default";
pinctrl-0 = <&gmac0_miim
&gmac0_tx_bus2
&gmac0_rx_bus2
&gmac0_rgmii_clk
&gmac0_rgmii_bus>;
tx_delay = <0x44>;
/* rx_delay = <0x4f>; */
phy-handle = <&rgmii_phy0>;
status = "disabled";
};
&gmac1 {
/* Use rgmii-rxid mode to disable rx delay inside Soc */
phy-mode = "rgmii-rxid";
clock_in_out = "output";
snps,reset-gpio = <&gpio1 RK_PB4 GPIO_ACTIVE_LOW>;
snps,reset-active-low;
/* Reset time is 20ms, 100ms for rtl8211f */
snps,reset-delays-us = <0 20000 100000>;
pinctrl-names = "default";
pinctrl-0 = <&gmac1_miim
&gmac1_tx_bus2
&gmac1_rx_bus2
&gmac1_rgmii_clk
&gmac1_rgmii_bus>;
tx_delay = <0x44>;
/* rx_delay = <0x4f>; */
phy-handle = <&rgmii_phy1>;
status = "okay";
};
&i2c2 {
Microsoft Windows [版本 10.0.22621.3296]
(c) Microsoft Corporation。保留所有权利。
C:\Users\QQ>adb shell
* daemon not running; starting now at tcp:5037
* daemon started successfully
# nethogs
/bin/sh: 1: nethogs: not found
# apt install nethogs
Reading package lists... Done
Building dependency tree... Done
Reading state information... Done
The following NEW packages will be installed:
nethogs
0 upgraded, 1 newly installed, 0 to remove and 0 not upgraded.
Need to get 30.6 kB of archives.
After this operation, 75.8 kB of additional disk space will be used.
Get:1 http://ports.ubuntu.com/ubuntu-ports jammy/universe arm64 nethogs arm64 0.8.6-3 [30.6 kB]
Fetched 30.6 kB in 12s (2,520 B/s)
Selecting previously unselected package nethogs.
(Reading database ... 137554 files and directories currently installed.)
Preparing to unpack .../nethogs_0.8.6-3_arm64.deb ...
Unpacking nethogs (0.8.6-3) ...
Setting up nethogs (0.8.6-3) ...
Processing triggers for man-db (2.10.2-1) ...
#
# nethogs
Ethernet link detected
NetHogs version 0.8.6-3
PID USER PROGRAM DEV SENT RECEIVED
2369 root iperf3 eth0 165.085 9327.676 KB/sec
? root unknown TCP 0.000 0.000 KB/sec
TOTAL 165.085 9327.676 KB/sec
Microsoft Windows [版本 10.0.22621.3296]
(c) Microsoft Corporation。保留所有权利。
C:\Users\QQ>iperf3
'iperf3' 不是内部或外部命令,也不是可运行的程序
或批处理文件。
C:\Users\QQ>cd C:\iperfjuwcxngj3.0.11\iperf局域网测性能工具3.0.11\iperf-3.0.11-win64
C:\iperfjuwcxngj3.0.11\iperf局域网测性能工具3.0.11\iperf-3.0.11-win64>
C:\iperfjuwcxngj3.0.11\iperf局域网测性能工具3.0.11\iperf-3.0.11-win64>C:\iperfjuwcxngj3.0.11\iperf局域网测性能工具3.0.11\iperf-3.0.11-win64
C:\iperfjuwcxngj3.0.11\iperf局域网测性能工具3.0.11\iperf-3.0.11-win64>iperf3 -c 192.168.3.240 -i 1 -t 200
'iperf3' 不是内部或外部命令,也不是可运行的程序
或批处理文件。
C:\iperfjuwcxngj3.0.11\iperf局域网测性能工具3.0.11\iperf-3.0.11-win64>dir
驱动器 C 中的卷是 Windows
卷的序列号是 40EF-1196
C:\iperfjuwcxngj3.0.11\iperf局域网测性能工具3.0.11\iperf-3.0.11-win64 的目录
2024/07/31 15:44 <DIR> .
2024/07/31 15:44 <DIR> ..
2015/09/22 12:16 962,579 cygstdc++-6.dll
2015/09/22 12:16 3,382,958 cygwin1.dll
2015/09/22 12:16 455,792 iperf.exe
2015/09/22 12:16 225 客户端 iperf.bat
2015/09/22 13:46 157 服务器端 iperf.bat
5 个文件 4,801,711 字节
2 个目录 4,307,832,832 可用字节
C:\iperfjuwcxngj3.0.11\iperf局域网测性能工具3.0.11\iperf-3.0.11-win64>iperf -c 192.168.3.240 -i 1 -t 200
Connecting to host 192.168.3.240, port 5201
[ 4] local 192.168.3.96 port 3233 connected to 192.168.3.240 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 11.1 MBytes 93.1 Mbits/sec
[ 4] 1.00-2.00 sec 11.0 MBytes 92.4 Mbits/sec
[ 4] 2.00-3.00 sec 10.5 MBytes 88.1 Mbits/sec
[ 4] 3.00-4.00 sec 11.2 MBytes 94.1 Mbits/sec
[ 4] 4.00-5.00 sec 10.6 MBytes 89.2 Mbits/sec
[ 4] 5.00-6.00 sec 11.2 MBytes 94.6 Mbits/sec
[ 4] 6.00-7.01 sec 11.4 MBytes 94.6 Mbits/sec
[ 4] 7.01-8.00 sec 11.1 MBytes 93.9 Mbits/sec
[ 4] 8.00-9.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 4] 9.00-10.00 sec 11.2 MBytes 94.5 Mbits/sec
[ 4] 10.00-11.00 sec 11.4 MBytes 95.3 Mbits/sec
[ 4] 11.00-12.00 sec 11.0 MBytes 92.7 Mbits/sec
[ 4] 12.00-13.01 sec 11.4 MBytes 94.8 Mbits/sec
[ 4] 13.01-14.00 sec 11.1 MBytes 93.9 Mbits/sec
[ 4] 14.00-15.00 sec 10.4 MBytes 86.8 Mbits/sec
[ 4] 15.00-16.01 sec 11.0 MBytes 91.8 Mbits/sec
[ 4] 16.01-17.00 sec 10.9 MBytes 91.6 Mbits/sec
[ 4] 17.00-18.01 sec 10.6 MBytes 89.0 Mbits/sec
[ 4] 18.01-19.00 sec 10.8 MBytes 90.2 Mbits/sec
[ 4] 19.00-20.01 sec 10.8 MBytes 89.8 Mbits/sec
[ 4] 20.01-21.00 sec 11.1 MBytes 94.0 Mbits/sec
[ 4] 21.00-22.00 sec 11.0 MBytes 91.9 Mbits/sec
[ 4] 22.00-23.00 sec 11.1 MBytes 93.5 Mbits/sec
[ 4] 23.00-24.00 sec 10.9 MBytes 91.4 Mbits/sec
[ 4] 24.00-25.00 sec 10.6 MBytes 89.1 Mbits/sec
[ 4] 25.00-26.01 sec 11.0 MBytes 91.3 Mbits/sec
[ 4] 26.01-27.01 sec 11.1 MBytes 93.3 Mbits/sec
[ 4] 27.01-28.01 sec 11.1 MBytes 93.6 Mbits/sec
[ 4] 28.01-29.00 sec 10.9 MBytes 91.6 Mbits/sec
[ 4] 29.00-30.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 4] 30.00-31.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 4] 31.00-32.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 4] 32.00-33.00 sec 11.1 MBytes 93.5 Mbits/sec
[ 4] 33.00-34.00 sec 11.2 MBytes 94.0 Mbits/sec
[ 4] 34.00-35.00 sec 10.8 MBytes 90.5 Mbits/sec
[ 4] 35.00-36.00 sec 11.0 MBytes 92.0 Mbits/sec
[ 4] 36.00-37.00 sec 11.4 MBytes 95.6 Mbits/sec
[ 4] 37.00-38.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 4] 38.00-39.01 sec 11.1 MBytes 93.1 Mbits/sec
[ 4] 39.01-40.00 sec 11.1 MBytes 93.5 Mbits/sec
[ 4] 40.00-41.01 sec 11.2 MBytes 94.2 Mbits/sec
[ 4] 41.01-42.00 sec 11.2 MBytes 94.9 Mbits/sec
[ 4] 42.00-43.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 4] 43.00-44.01 sec 11.4 MBytes 94.8 Mbits/sec
[ 4] 44.01-45.01 sec 10.6 MBytes 89.3 Mbits/sec
[ 4] 45.01-46.00 sec 10.9 MBytes 91.6 Mbits/sec
[ 4] 46.00-47.00 sec 11.1 MBytes 93.5 Mbits/sec
[ 4] 47.00-48.00 sec 10.9 MBytes 91.2 Mbits/sec
[ 4] 48.00-49.00 sec 11.2 MBytes 94.1 Mbits/sec
[ 4] 49.00-50.01 sec 11.0 MBytes 91.9 Mbits/sec
[ 4] 50.01-51.01 sec 11.2 MBytes 94.5 Mbits/sec
[ 4] 51.01-52.00 sec 11.2 MBytes 94.7 Mbits/sec
[ 4] 52.00-53.00 sec 11.2 MBytes 94.5 Mbits/sec
[ 4] 53.00-54.01 sec 11.0 MBytes 91.4 Mbits/sec
[ 4] 54.01-55.00 sec 10.5 MBytes 88.9 Mbits/sec
[ 4] 55.00-56.01 sec 11.2 MBytes 93.9 Mbits/sec
[ 4] 56.01-57.00 sec 11.1 MBytes 93.7 Mbits/sec
[ 4] 57.00-58.00 sec 11.4 MBytes 95.5 Mbits/sec
[ 4] 58.00-59.01 sec 11.2 MBytes 93.7 Mbits/sec
[ 4] 59.01-60.00 sec 11.1 MBytes 93.9 Mbits/sec
[ 4] 60.00-61.01 sec 11.1 MBytes 92.9 Mbits/sec
[ 4] 61.01-62.00 sec 10.9 MBytes 91.8 Mbits/sec
[ 4] 62.00-63.00 sec 11.1 MBytes 93.2 Mbits/sec
[ 4] 63.00-64.01 sec 11.2 MBytes 94.0 Mbits/sec
[ 4] 64.01-65.00 sec 10.5 MBytes 88.6 Mbits/sec
[ 4] 65.00-66.01 sec 11.2 MBytes 93.6 Mbits/sec
[ 4] 66.01-67.00 sec 11.1 MBytes 93.7 Mbits/sec
[ 4] 67.00-68.00 sec 11.1 MBytes 93.6 Mbits/sec
[ 4] 68.00-69.00 sec 11.0 MBytes 92.1 Mbits/sec
[ 4] 69.00-70.01 sec 11.2 MBytes 93.9 Mbits/sec
[ 4] 70.01-71.00 sec 11.0 MBytes 92.6 Mbits/sec
[ 4] 71.00-72.01 sec 11.2 MBytes 93.7 Mbits/sec
[ 4] 72.01-73.00 sec 11.2 MBytes 95.4 Mbits/sec
[ 4] 73.00-74.01 sec 11.2 MBytes 93.9 Mbits/sec
[ 4] 74.01-75.00 sec 10.2 MBytes 86.2 Mbits/sec
[ 4] 75.00-76.01 sec 11.2 MBytes 94.0 Mbits/sec
[ 4] 76.01-77.00 sec 11.2 MBytes 94.8 Mbits/sec
[ 4] 77.00-78.00 sec 11.1 MBytes 93.1 Mbits/sec
[ 4] 78.00-79.00 sec 11.1 MBytes 93.6 Mbits/sec
[ 4] 79.00-80.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 4] 80.00-81.01 sec 11.4 MBytes 95.1 Mbits/sec
[ 4] 81.01-82.00 sec 11.0 MBytes 92.7 Mbits/sec
[ 4] 82.00-83.01 sec 11.4 MBytes 95.0 Mbits/sec
[ 4] 83.01-84.00 sec 11.1 MBytes 93.5 Mbits/sec
[ 4] 84.00-85.00 sec 10.5 MBytes 88.4 Mbits/sec
[ 4] 85.00-86.01 sec 10.9 MBytes 90.7 Mbits/sec
[ 4] 86.01-87.01 sec 11.1 MBytes 93.5 Mbits/sec
[ 4] 87.01-88.00 sec 11.1 MBytes 93.7 Mbits/sec
[ 4] 88.00-89.00 sec 11.0 MBytes 92.1 Mbits/sec
[ 4] 89.00-90.00 sec 11.0 MBytes 92.6 Mbits/sec
[ 4] 90.00-91.01 sec 11.4 MBytes 94.7 Mbits/sec
[ 4] 91.01-92.00 sec 11.2 MBytes 95.0 Mbits/sec
[ 4] 92.00-93.01 sec 11.2 MBytes 94.0 Mbits/sec
[ 4] 93.01-94.00 sec 11.0 MBytes 92.6 Mbits/sec
[ 4] 94.00-95.01 sec 10.4 MBytes 86.7 Mbits/sec
[ 4] 95.01-96.00 sec 11.2 MBytes 94.7 Mbits/sec
[ 4] 96.00-97.00 sec 11.1 MBytes 93.1 Mbits/sec
[ 4] 97.00-98.00 sec 11.0 MBytes 92.5 Mbits/sec
[ 4] 98.00-99.00 sec 11.1 MBytes 93.4 Mbits/sec
[ 4] 99.00-100.00 sec 11.1 MBytes 93.2 Mbits/sec
[ 4] 100.00-101.00 sec 11.4 MBytes 95.3 Mbits/sec
[ 4] 101.00-102.00 sec 11.1 MBytes 93.7 Mbits/sec
[ 4] 102.00-103.01 sec 11.1 MBytes 92.6 Mbits/sec
[ 4] 103.01-104.00 sec 11.1 MBytes 93.7 Mbits/sec
[ 4] 104.00-105.00 sec 10.2 MBytes 86.0 Mbits/sec
[ 4] 105.00-106.01 sec 11.2 MBytes 93.8 Mbits/sec
[ 4] 106.01-107.00 sec 11.1 MBytes 93.9 Mbits/sec
[ 4] 107.00-108.01 sec 11.1 MBytes 92.9 Mbits/sec
[ 4] 108.01-109.00 sec 11.1 MBytes 94.0 Mbits/sec
[ 4] 109.00-110.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 4] 110.00-111.00 sec 11.2 MBytes 94.6 Mbits/sec
[ 4] 111.00-112.00 sec 11.0 MBytes 92.3 Mbits/sec
[ 4] 112.00-113.01 sec 11.0 MBytes 91.7 Mbits/sec
[ 4] 113.01-114.00 sec 10.8 MBytes 90.5 Mbits/sec
[ 4] 114.00-115.00 sec 10.5 MBytes 88.3 Mbits/sec
[ 4] 115.00-116.00 sec 11.1 MBytes 93.2 Mbits/sec
[ 4] 116.00-117.01 sec 11.1 MBytes 92.8 Mbits/sec
[ 4] 117.01-118.00 sec 11.2 MBytes 94.9 Mbits/sec
[ 4] 118.00-119.00 sec 10.9 MBytes 91.1 Mbits/sec
[ 4] 119.00-120.00 sec 11.4 MBytes 95.4 Mbits/sec
[ 4] 120.00-121.00 sec 11.0 MBytes 92.3 Mbits/sec
[ 4] 121.00-122.00 sec 11.4 MBytes 95.4 Mbits/sec
[ 4] 122.00-123.01 sec 11.2 MBytes 94.0 Mbits/sec
[ 4] 123.01-124.01 sec 11.0 MBytes 92.6 Mbits/sec
[ 4] 124.01-125.00 sec 10.6 MBytes 89.4 Mbits/sec
[ 4] 125.00-126.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 4] 126.00-127.01 sec 11.2 MBytes 93.8 Mbits/sec
[ 4] 127.01-128.00 sec 11.2 MBytes 95.0 Mbits/sec
[ 4] 128.00-129.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 4] 129.00-130.01 sec 11.2 MBytes 94.0 Mbits/sec
[ 4] 130.01-131.00 sec 11.2 MBytes 94.9 Mbits/sec
[ 4] 131.00-132.01 sec 10.9 MBytes 90.3 Mbits/sec
[ 4] 132.01-133.00 sec 11.0 MBytes 93.0 Mbits/sec
[ 4] 133.00-134.00 sec 11.1 MBytes 93.1 Mbits/sec
[ 4] 134.00-135.00 sec 10.5 MBytes 88.4 Mbits/sec
[ 4] 135.00-136.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 4] 136.00-137.00 sec 11.4 MBytes 95.1 Mbits/sec
[ 4] 137.00-138.00 sec 11.0 MBytes 92.7 Mbits/sec
[ 4] 138.00-139.01 sec 11.0 MBytes 91.7 Mbits/sec
[ 4] 139.01-140.01 sec 11.2 MBytes 94.5 Mbits/sec
[ 4] 140.01-141.01 sec 11.1 MBytes 93.4 Mbits/sec
[ 4] 141.01-142.00 sec 11.4 MBytes 95.5 Mbits/sec
[ 4] 142.00-143.00 sec 11.0 MBytes 92.4 Mbits/sec
[ 4] 143.00-144.00 sec 11.0 MBytes 92.3 Mbits/sec
[ 4] 144.00-145.01 sec 10.4 MBytes 86.6 Mbits/sec
[ 4] 145.01-146.01 sec 11.1 MBytes 93.4 Mbits/sec
[ 4] 146.01-147.00 sec 11.1 MBytes 93.7 Mbits/sec
[ 4] 147.00-148.00 sec 10.6 MBytes 89.4 Mbits/sec
[ 4] 148.00-149.01 sec 11.0 MBytes 91.6 Mbits/sec
[ 4] 149.01-150.00 sec 11.0 MBytes 93.0 Mbits/sec
[ 4] 150.00-151.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 4] 151.00-152.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 4] 152.00-153.01 sec 10.5 MBytes 87.6 Mbits/sec
[ 4] 153.01-154.00 sec 11.2 MBytes 94.9 Mbits/sec
[ 4] 154.00-155.00 sec 10.4 MBytes 87.2 Mbits/sec
[ 4] 155.00-156.01 sec 11.4 MBytes 94.9 Mbits/sec
[ 4] 156.01-157.00 sec 10.9 MBytes 91.6 Mbits/sec
[ 4] 157.00-158.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 4] 158.00-159.00 sec 11.2 MBytes 94.5 Mbits/sec
[ 4] 159.00-160.00 sec 11.4 MBytes 95.2 Mbits/sec
[ 4] 160.00-161.01 sec 11.1 MBytes 93.1 Mbits/sec
[ 4] 161.01-162.00 sec 11.0 MBytes 92.4 Mbits/sec
[ 4] 162.00-163.00 sec 10.5 MBytes 88.4 Mbits/sec
[ 4] 163.00-164.00 sec 10.8 MBytes 89.8 Mbits/sec
[ 4] 164.00-165.00 sec 10.6 MBytes 89.1 Mbits/sec
[ 4] 165.00-166.01 sec 11.4 MBytes 94.9 Mbits/sec
[ 4] 166.01-167.00 sec 11.2 MBytes 94.9 Mbits/sec
[ 4] 167.00-168.01 sec 11.0 MBytes 92.0 Mbits/sec
[ 4] 168.01-169.00 sec 10.9 MBytes 91.6 Mbits/sec
[ 4] 169.00-170.01 sec 11.4 MBytes 94.7 Mbits/sec
[ 4] 170.01-171.00 sec 11.1 MBytes 94.0 Mbits/sec
[ 4] 171.00-172.01 sec 11.2 MBytes 94.0 Mbits/sec
[ 4] 172.01-173.00 sec 10.9 MBytes 91.9 Mbits/sec
[ 4] 173.00-174.01 sec 10.4 MBytes 86.4 Mbits/sec
[ 4] 174.01-175.01 sec 10.8 MBytes 89.9 Mbits/sec
[ 4] 175.01-176.00 sec 11.1 MBytes 94.2 Mbits/sec
[ 4] 176.00-177.00 sec 11.2 MBytes 94.5 Mbits/sec
[ 4] 177.00-178.01 sec 11.2 MBytes 93.7 Mbits/sec
[ 4] 178.01-179.01 sec 10.8 MBytes 89.8 Mbits/sec
[ 4] 179.01-180.00 sec 11.0 MBytes 93.2 Mbits/sec
[ 4] 180.00-181.01 sec 11.4 MBytes 94.6 Mbits/sec
[ 4] 181.01-182.00 sec 11.1 MBytes 94.1 Mbits/sec
[ 4] 182.00-183.01 sec 11.2 MBytes 93.8 Mbits/sec
[ 4] 183.01-184.01 sec 11.2 MBytes 94.3 Mbits/sec
[ 4] 184.01-185.01 sec 10.8 MBytes 90.3 Mbits/sec
[ 4] 185.01-186.00 sec 10.8 MBytes 90.5 Mbits/sec
[ 4] 186.00-187.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 4] 187.00-188.01 sec 11.4 MBytes 94.9 Mbits/sec
[ 4] 188.01-189.01 sec 11.1 MBytes 93.3 Mbits/sec
[ 4] 189.01-190.00 sec 11.1 MBytes 94.0 Mbits/sec
[ 4] 190.00-191.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 4] 191.00-192.00 sec 11.1 MBytes 93.2 Mbits/sec
[ 4] 192.00-193.00 sec 10.5 MBytes 88.3 Mbits/sec
[ 4] 193.00-194.00 sec 10.8 MBytes 90.1 Mbits/sec
[ 4] 194.00-195.01 sec 10.6 MBytes 88.7 Mbits/sec
[ 4] 195.01-196.01 sec 11.2 MBytes 94.4 Mbits/sec
[ 4] 196.01-197.01 sec 11.2 MBytes 94.3 Mbits/sec
[ 4] 197.01-198.00 sec 11.0 MBytes 92.5 Mbits/sec
[ 4] 198.00-199.00 sec 10.8 MBytes 90.2 Mbits/sec
[ 4] 199.00-200.00 sec 11.2 MBytes 94.4 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-200.00 sec 2.16 GBytes 92.7 Mbits/sec sender
[ 4] 0.00-200.00 sec 2.16 GBytes 92.7 Mbits/sec receiver
iperf Done.
C:\iperfjuwcxngj3.0.11\iperf局域网测性能工具3.0.11\iperf-3.0.11-win64>
root@ok3588:~#
root@ok3588:~# iperf3 -s
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.3.96, port 3232
[ 5] local 192.168.3.240 port 5201 connected to 192.168.3.96 port 3233
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 10.4 MBytes 87.2 Mbits/sec
[ 5] 1.00-2.00 sec 11.0 MBytes 92.2 Mbits/sec
[ 5] 2.00-3.00 sec 10.5 MBytes 87.9 Mbits/sec
[ 5] 3.00-4.00 sec 11.3 MBytes 94.8 Mbits/sec
[ 5] 4.00-5.00 sec 10.6 MBytes 88.5 Mbits/sec
[ 5] 5.00-6.00 sec 11.3 MBytes 94.5 Mbits/sec
[ 5] 6.00-7.00 sec 11.3 MBytes 94.6 Mbits/sec
[ 5] 7.00-8.00 sec 11.2 MBytes 93.9 Mbits/sec
[ 5] 8.00-9.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 5] 9.00-10.00 sec 11.3 MBytes 94.9 Mbits/sec
[ 5] 10.00-11.00 sec 11.3 MBytes 94.9 Mbits/sec
[ 5] 11.00-12.00 sec 11.1 MBytes 92.9 Mbits/sec
[ 5] 12.00-13.00 sec 11.3 MBytes 94.5 Mbits/sec
[ 5] 13.00-14.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 5] 14.00-15.00 sec 10.6 MBytes 88.9 Mbits/sec
[ 5] 15.00-16.00 sec 10.8 MBytes 90.4 Mbits/sec
[ 5] 16.00-17.00 sec 10.8 MBytes 90.9 Mbits/sec
[ 5] 17.00-18.00 sec 10.8 MBytes 90.3 Mbits/sec
[ 5] 18.00-19.00 sec 10.6 MBytes 88.8 Mbits/sec
[ 5] 19.00-20.00 sec 10.8 MBytes 90.9 Mbits/sec
[ 5] 20.00-21.00 sec 11.1 MBytes 92.8 Mbits/sec
[ 5] 21.00-22.00 sec 11.0 MBytes 91.9 Mbits/sec
[ 5] 22.00-23.00 sec 11.2 MBytes 93.6 Mbits/sec
[ 5] 23.00-24.00 sec 11.0 MBytes 91.9 Mbits/sec
[ 5] 24.00-25.00 sec 10.6 MBytes 88.6 Mbits/sec
[ 5] 25.00-26.00 sec 10.9 MBytes 91.2 Mbits/sec
[ 5] 26.00-27.00 sec 11.3 MBytes 94.6 Mbits/sec
[ 5] 27.00-28.00 sec 11.0 MBytes 92.4 Mbits/sec
[ 5] 28.00-29.00 sec 11.0 MBytes 92.1 Mbits/sec
[ 5] 29.00-30.00 sec 11.3 MBytes 94.9 Mbits/sec
[ 5] 30.00-31.00 sec 11.1 MBytes 93.4 Mbits/sec
[ 5] 31.00-32.00 sec 11.3 MBytes 94.6 Mbits/sec
[ 5] 32.00-33.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 5] 33.00-34.00 sec 11.3 MBytes 94.9 Mbits/sec
[ 5] 34.00-35.00 sec 10.7 MBytes 89.7 Mbits/sec
[ 5] 35.00-36.00 sec 11.2 MBytes 94.0 Mbits/sec
[ 5] 36.00-37.00 sec 11.2 MBytes 93.6 Mbits/sec
[ 5] 37.00-38.00 sec 11.3 MBytes 94.5 Mbits/sec
[ 5] 38.00-39.00 sec 11.1 MBytes 93.1 Mbits/sec
[ 5] 39.00-40.00 sec 11.2 MBytes 93.9 Mbits/sec
[ 5] 40.00-41.00 sec 11.2 MBytes 93.6 Mbits/sec
[ 5] 41.00-42.00 sec 11.3 MBytes 94.8 Mbits/sec
[ 5] 42.00-43.00 sec 11.3 MBytes 94.5 Mbits/sec
[ 5] 43.00-44.00 sec 11.3 MBytes 94.4 Mbits/sec
[ 5] 44.00-45.00 sec 10.6 MBytes 88.5 Mbits/sec
[ 5] 45.00-46.00 sec 11.0 MBytes 92.0 Mbits/sec
[ 5] 46.00-47.00 sec 11.1 MBytes 93.1 Mbits/sec
[ 5] 47.00-48.00 sec 10.9 MBytes 91.1 Mbits/sec
[ 5] 48.00-49.00 sec 11.3 MBytes 94.8 Mbits/sec
[ 5] 49.00-50.00 sec 11.0 MBytes 92.1 Mbits/sec
[ 5] 50.00-51.00 sec 11.2 MBytes 93.8 Mbits/sec
[ 5] 51.00-52.00 sec 11.3 MBytes 94.9 Mbits/sec
[ 5] 52.00-53.00 sec 11.3 MBytes 94.5 Mbits/sec
[ 5] 53.00-54.00 sec 10.9 MBytes 91.7 Mbits/sec
[ 5] 54.00-55.00 sec 10.6 MBytes 88.6 Mbits/sec
[ 5] 55.00-56.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 5] 56.00-57.00 sec 11.3 MBytes 94.4 Mbits/sec
[ 5] 57.00-58.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 5] 58.00-59.00 sec 11.2 MBytes 93.7 Mbits/sec
[ 5] 59.00-60.00 sec 11.3 MBytes 94.6 Mbits/sec
[ 5] 60.00-61.00 sec 11.1 MBytes 92.9 Mbits/sec
[ 5] 61.00-62.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 5] 62.00-63.00 sec 10.9 MBytes 91.6 Mbits/sec
[ 5] 63.00-64.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 5] 64.00-65.00 sec 10.6 MBytes 89.1 Mbits/sec
[ 5] 65.00-66.00 sec 11.1 MBytes 93.1 Mbits/sec
[ 5] 66.00-67.00 sec 11.3 MBytes 94.5 Mbits/sec
[ 5] 67.00-68.00 sec 11.2 MBytes 93.6 Mbits/sec
[ 5] 68.00-69.00 sec 10.9 MBytes 91.4 Mbits/sec
[ 5] 69.00-70.00 sec 11.2 MBytes 94.1 Mbits/sec
[ 5] 70.00-71.00 sec 11.2 MBytes 93.6 Mbits/sec
[ 5] 71.00-72.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 5] 72.00-73.00 sec 11.3 MBytes 94.8 Mbits/sec
[ 5] 73.00-74.00 sec 11.2 MBytes 93.8 Mbits/sec
[ 5] 74.00-75.00 sec 10.3 MBytes 86.3 Mbits/sec
[ 5] 75.00-76.00 sec 11.3 MBytes 94.9 Mbits/sec
[ 5] 76.00-77.00 sec 11.2 MBytes 93.8 Mbits/sec
[ 5] 77.00-78.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 5] 78.00-79.00 sec 11.0 MBytes 92.5 Mbits/sec
[ 5] 79.00-80.00 sec 11.3 MBytes 94.4 Mbits/sec
[ 5] 80.00-81.00 sec 11.3 MBytes 94.9 Mbits/sec
[ 5] 81.00-82.00 sec 11.1 MBytes 93.4 Mbits/sec
[ 5] 82.00-83.00 sec 11.2 MBytes 94.2 Mbits/sec
